|
Student Services (also known as Student Affairs) is made up of varoius
areas
that involve the students out of class experiences, student life,
development
and aspects of enrollment. To the right are a few opportunities, provided by the National Association of Student Personnel Administrators (NASPA), to develop as a Student Services Professional. Below is a list of Student Services Department contact numbers at UNR. If you're considering a career in any of these areas, give them a call to set up an informational interview and talk with them about how they got involved with their area, opportunities to volunteer or other ways you can become involved. We've also listed a few resources on Professional Organizations, Periodicals and Job Opportunities. |
![]() ![]() Minority Undergraduate Fellowship Program. Click this link to read about the program. If you are interested in applying, please contact: Sandra Rodriguez 784-6589 or Shannon Ellis 784-6196. Graduate Student Internship Opportunities Graduate Programs Professional Development Opportunities Go to NASPA's homepage |
| Student Services Contacts | ||
|---|---|---|
| Department | Phone (775) | Web Site |
| Academic & Career Services | 784-4678/4762 | Academic & Career Services |
| Academic Support Services | 784-6801 | |
| Admissions & Records | 784-6865/6181 | Admissions & Records |
| ASUN Bookstore | 784-6597 | |
| ASUN/Student Activities | 784-6589 | ASUN Student Activities Homepage |
| Campus Escort/ASUN Security | 742-6808/784-6341 | Campus Escort Service
ASUN Security |
| Community Development Coordinator | 784-1537 | |
| Counseling & Testing Center | 784-4648 | Counseling & Testing Services |
| Disablity Resource Center | 784-6000 | |
| Education Opportunity & Access Program | 784-1538 | |
| Ethnic Student Resource Center | 784-4937 | |
| Exit Withdrawals | 784-4648 | |
| Financial Aid | 784-4666 | Student Financial Services |
| First & Senior Year Programs | 784-4633 | |
| Greek Advisement | 784-4306 | |
| Internship Office | 784-4762 | |
| Jot Travis Student Union | 784-6505 | JTSU |
| Mediation Center/Conflict Resolution | 784-1471 | |
| National Consortium for Academics & Sports | 784-1929/1928 | |
| National Student Exchange | 784-4633 | |
| Pre-Professional & Grad School Advising | 784-4485 | |
| Prospective Students | 784-4865 | New Student Orientation |
| Residential Life, Housing & Food Services | 784-1113 | Residential Life & Housing |
| Scholarships | 784-4661 | |
| Semester at Sea Program | 784-4633 | |
| Sorority Adviser | 784-4306 | |
| Student Activities/ASUN | 784-6589 | Student Activities
Homepage ASUN |
| Student Development | 784-4849 | |
| Student Employment | 784-4666 | Student Employment |
| Student Financial Services | 784-4666 | Student Financial Services |
| Student Judicial Affairs | 784-4388 | |
| Student Support Services | 784-6044 | |
| Student Life | 784-1471 | |
| Student Support Services | 784-6044 | |
| Student Transition Programs | 784-4633 | |
| Substance Abuse Program | 784-4648 | Substance Abuse Program |
| Testing Center | 784-4638 | Testing Center |
| Transfer Center | 784-6230 | |
| Tutoring | 784-6801 | |
| Upward Bound | 784-4978 | |
| Veteran's Services | 784-4779 | |
| Volunteerism in Progress | 784-6316 | Volunteerism in Progress |
| Women's Resource Center | 784-4611 | Women's Resource Center |
![]() |
![]() |
![]() |